| Date | Title | |
| 2955 | 2/8/2010 4:04:50 PM | Iowans want progress, not finger pointing, in safeguarding water quality | Working together best approach to enhancing environmental quality. |
| 2954 | 2/5/2010 9:56:29 PM | CBS Evening News to air segments critical of anitibiotic use in livestock | Broadcast will air Feb. 9-10; likely to offer viewers misleading account. |
| 2953 | 2/5/2010 9:52:28 PM | Winter snow pack creates flood worries | Rivers are nearly full, snow pack is deep and more snow is on the way. |
| 2952 | 2/5/2010 11:31:08 AM | Kentucky senate committee OKs livestock commission | Goal is to implement solid standards rather than radical philosophies for animal care. |
| 2951 | 2/4/2010 11:49:24 AM | Yellow Tail's donation to HSUS ignites social media firestorm | Company says it's evaluating its donation due to customer response. |
| 2949 | 2/3/2010 8:48:41 PM | Obama budget calls for significant farm program cuts | Parts would require re-opening the 2008 farm bill, a move many reject. |
| 2948 | 2/2/2010 10:15:38 PM | Ohioans respond to HSUS ballot initiative | HSUS basically thumbs its nose at the vote of the people. |
| 2947 | 2/2/2010 9:58:45 AM | January offers Iowa above-average snowfall | Lack of snowmelt, however, leads people to believe snowfall totals were worse than they were. |
| 2946 | 2/1/2010 12:34:07 PM | El Nino could mean big 2010 corn, soybean crops | Yields could top last year's records due to favorably wet summer growing season. |
| 2945 | 2/1/2010 12:33:08 PM | South Dakota livestock treatment laws under review | Notably exluded will be representatives of anti-livestock and meat opposition groups. |
| 2944 | 2/1/2010 12:26:06 PM | HSUS-backed group files petition for Ohio ballot measure | Anti-consumer choice group pushes measure as promised. |
| 2943 | 2/1/2010 12:23:50 PM | Vilsack calls for economic overhaul of rural America | Says most Americans don't appreciate work, sacrifice of farmers. |
| 2942 | 1/30/2010 4:05:56 PM | Pingel family receives Good Farm Neighbor award | Honored during IPPA's annual winter pork picnic held in downtown Des Moines. |
| 2941 | 1/30/2010 3:23:43 PM | Cattle on feed numbers in Iowa grow | Most cattle being fed in Iowa since 1981. |
| 2924 | 1/21/2010 10:37:00 AM | Livestock prices recovering | Strong grain supplies expected to help boost profitability for livestock farmers. |
| 2834 | 11/18/2009 2:54:11 PM | Remembering Thanksgiving | It's too often the forgotten holiday and that's unfortunate writes CSIF's Aaron Putze. |
“If we had no winter, the spring would not be so pleasant; if we did not sometimes taste of adversity, prosperity would not be so welcome.”
Every community in Iowa depends on agriculture for jobs and economic vitality. However, the importance of crop and livestock farming to an area’s economic well being is even more pronounced in the state’s rural areas. Palo Alto County in north central Iowa is a perfect example. According to a 2009 all-Iowa ag economic contribution analysis conducted by Decision Innovation Solutions and Iowa State University, 31 percent of people working in Palo Alto County are employed by agriculture. In addition, a whopping 57 percent of the county’s economic activity is propelled by crop and livestock farming while 21 percent of all personal income is derived from ag-related activities.