| Date | Title | |
| 2638 | 7/2/2009 11:35:24 AM | Food prices trending lower nationwide | Foodbasket survey shows 2 percent drop in prices of 16 food items. |
| 2637 | 7/2/2009 9:50:22 AM | Larson family of Ellsworth recognized for neighborly approach to farming | Receive June Good Farm Neighbor Award during on-farm ceremony June 29. |
| 2636 | 7/1/2009 10:03:08 PM | Cattle farmers feel the heat | Loss of cattle to summer heat adds to financial pressures faced by farmers. |
| 2635 | 6/30/2009 10:25:33 AM | Linn County dairy farmer dumps milk in protest of low prices | Sour prices are taking a toll on the health, prosperity of farm families. |
| 2634 | 6/30/2009 9:48:52 AM | Study reviews impact of contemporary farms in Indiana | Purdue study finds that large farms pay better wages; seldom violate environmental rules. |
| 2633 | 6/30/2009 9:39:19 AM | Smitfhield sued over flu death | Husband of Texas woman files wrongful death lawsuit against food company. |
| 2632 | 6/29/2009 4:15:52 PM | Farmer challenges Chipotle on its food integrity | Statements made by fast-food chain misleading, says Trent Loos. |
| 2631 | 6/29/2009 3:46:53 PM | Prop 2 consquences: planned or unintended? | Ballot initiative passed last November could end egg consumption in California. |
| 2630 | 6/26/2009 10:58:16 AM | Bank of America funds animal rights group | Credit card partnership provides resources to Humane Society of United States. |
| 2629 | 6/25/2009 12:15:04 PM | Ohio Senate unanimously approves livestock care board | Measure may go to a vote of the people in November. |
| 2628 | 6/25/2009 11:52:25 AM | Ag leaders call on USDA to help struggling hog farmers | Urge the purchase of $50 million of pork in federal food programs. |
| 2627 | 6/24/2009 11:13:03 AM | Peterson now supports climate change bill | House ag committee chair approves after modifications. |
| 2625 | 6/23/2009 11:23:55 AM | Ohio Governor supports livestock care standards board | Farm organizations back the bipartisan approach. |
| 2623 | 6/23/2009 11:17:23 AM | Miss America to be dairy spokesperson | Katie Stam of Indiana says she's pleased to give back to the industry. |
| 2622 | 6/23/2009 11:01:51 AM | Climate change floor vote could come Friday | Farmers to be impacted; planet not a big winner, either, says Heritage Foundation. |
| 2621 | 6/23/2009 10:48:03 AM | Humane Society of United States reveals true motives | For so-called 'humane society,' HSUS sure seems concerned about what you eat! |
| 2620 | 6/22/2009 1:06:14 PM | Farmers cautioned about predatory lenders | Officials warn that some working to take advantage of current economic situation. |
"Environmental violations by CAFO operations were uncommon. In the counties in the study, less than 1 percent of CAFOs were cited for water quality violations. There was also little evidence to suggest that the size or type of operation predicts an increase in the chance of an environmental violation occurring."
There are 115 farmer families in Iowa who raise nearly 8.6 million turkeys annually. Iowa companies process 13 million turkeys each year. Much of the Iowa turkey produced is enjoyed in Subways, Jimmy Johns and other deli products and convenience items like Jimmy Dean turkey sausages and breakfast sandwiches.